CCR CORPORATE RATING
Agency | Rating |
Standard & Poor’s | AAA/ Stable |
Fitch | AA / Negative |
Moodys | AA+.Br / Stable |
INDEBTEDNESS
(R$ MM) | Jun/17 | Sep/17 | Dec/17 | Mar/18 | Jun/18 | Sep/18 | Dec/18 | Mar/19 | Jun/19 | Sep/19 | Dec/19 | Mar/20 | Jun/20 | Sep/20 | Dec/20 | Mar/21 | Jun/21 | Sep/21 | Dec/21 |
Gross Debt (with transaction cost)* | 15,719.9 | 15,851.0 | 17,993.9 | 18,375.5 | 17,658.9 | 18,806.6 | 17,815.1 | 18,468.8 | 18,332.1 | 18,575.5 | 20,224.2 | 20,354.7 | 22,247.8 | 22.340,3 | 21.291,4 | 21.097,88 | 21.974,59 | 25.683,96 | 28.187,00 |
% Real-Denominated | 85% | 86% | 90% | 93% | 95% | 94% | 92% | 89% | 89% | 89% | 90% | 89% | 96% | 90% | 91% | 90% | 92% | 90% | 91% |
% Foreign Currency-Denominated | 14% | 14% | 10% | 7% | 5% | 6% | 8% | 11% | 11% | 11% | 10% | 11% | 11% | 10% | 9% | 10% | 8% | 10% | 9% |
Short Term | 4,998.8 | 3,855.5 | 4,061.6 | 3,320.7 | 2,174.5 | 2,492.6 | 3,159.9 | 2,793.1 | 3,250.3 | 3,110.6 | 4,110.7 | 5,239.7 | 4.900.4 | 4.939,36 | 3.941,42 | 4.878,15 | 3.695,85 | 4.132,93 | 3.580,0 |
% Real-Denominated | 80% | 74% | 84% | 80% | 93% | 92% | 95% | 98% | 97% | 93% | 95% | 93% | 91% | 96% | 96% | 98% | 96% | 96% | 94% |
% Foreign Currency-Denominated | 20% | 26% | 16% | 20% | 7% | 8% | 5% | 2% | 3% | 7% | 5% | 7% | 9% | 4% | 4% | 2% | 4% | 4% | 6% |
Long Term | 10,721.0 | 11,995.5 | 13,932.3 | 15,052.8 | 15,484.5 | 16,314.0 | 14,655.2 | 15,675.1 | 15,081.7 | 15,464.9 | 16,113.5 | 15,114.9 | 17,347.4 | 17.400,97 | 17.350,02 | 16.219,73 | 18.278,74 | 21.551,04 | 24.607,0 |
% Real-Denominated | 88% | 90% | 91% | 96% | 95% | 94% | 92% | 88% | 87% | 88% | 89% | 88% | 89% | 89% | 90% | 88% | 91% | 89% | 90% |
% Foreign Currency-Denominated | 12% | 10% | 9% | 4% | 5% | 6% | 8% | 12% | 13% | 12% | 11% | 12% | 11% | 11% | 10% | 12% | 9% | 11% | 10% |
Cash, Financial Investments | 35,999.7 | 3,887.0 | 5,007.3 | 5,312.4 | 3,500.0 | 5,021.8 | 3,186.3 | 4,317.4 | 3,796.0 | 4,422.7 | 5,233.7 | 5,350.3 | 6,579.9 | 7,131.45 | 6,384.91 | 6,322.38 | 6,606.28 | 8,459.24 | 5,995.0 |
Receivable/Payable Swap Settlements | 159.1 | 163.2 | 284.0 | 342.2 | 378.9 | 383.5 | 263.6 | 277.2 | 258.4 | 217.8 | 91.9 | 88.2 | 90.5 | 55.1 | 72.5 | -96.6 | -97.1 | 70.3 | 90 |
Net Debt | 11,961.0 | 11,800.8 | 12,702.6 | 12,718.9 | 13,780.0 | 13,401.2 | 14,365.2 | 13,874.2 | 14,277.7 | 13,935.0 | 14,898.7 | 14,916.1 | 15,577.3 | 13,903.39 | 14,834.06 | 14,872.06 | 15,465.39 | 17,154.38 | 22,102.0 |
* Pro forma data, considering proportionally all companies of which CCR does not have control or jointly-owned subsidiaries (ex IFRS 10 and 11).
Debt Breakdown – Not Hedged* | ||||
(R$ MM) | Index | Average Cost per year | Dez/21 | % |
BNDES | TJLP | TJLP + 0.0% – 4.0% a.a. | 6,044.3 | 22.4% |
Local Bond, Credit Deposit and other | CDI | 115% – 120% do CDI, CDI + 0.4050% – 4.47% a.a. | 16,672.2 | 61.9% |
Local Bond | IPCA | IPCA + 4.52% – 7.07% a.a. | 1,884 | 7.0% |
Dolar | USD | 4.2% a.a. – 12% a.a. | 1,564 | 5.8% |
Other | Pre Fixed | 6.14% – 9.76% a.a. | 755.3 | 2.8% |
Total | 26,923.8 | 100% | ||
Debt Breakdown – Hedged* | ||||
(R$ MM) | Index | Average Cost per year | Jun/21 | % |
BNDES | TJLP | TJLP + 0.0% – 4.0% a.a. | 6,044.3 | 22.4% |
Local Bond, Credit Deposit and other | CDI | 115% – 120% do CDI, CDI + 0.4050% – 4.47% a.a. | 19,420.4 | 72.1% |
Local Bond | IPCA | IPCA + 4.52% – 7.07% a.a. | 562.6 | 2.1% |
Dolar | USD | 4.2% a.a. – 12% a.a. | 857.4 | 3.2% |
Other | Pre Fixed | 6.14% – 9.76% a.a. | 39 | 0.1% |
Total | 26,923.8 | 100% |
* Pro forma data, considering proportionally all companies of which CCR does not have control or jointly-owned subsidiaries (ex IFRS 10 and 11).
Debt Amortization Schedule * | ||
Years | R$ MM | % Total |
2022 | 3,377.2 | 12.5% |
2023 | 7,006.2 | 26% |
2024 | 5,653.1 | 21% |
2025 | 2,279.7 | 8.5% |
From 2026 | 8,607.6 | 32% |
Total | 26,923.8 | 100% |
* Pro forma data, considering proportionally all companies of which CCR does not have control or jointly-owned subsidiaries (ex IFRS 10 and 11).
Click here to download the debt spreadsheet.