Unit | Equivalent Vehicles | |||||
June 11 to June 17, 2021 vs June 11 to June 17, 2020 | January 01 June 17, 2021 vs January 01 to June 17, 2020 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | 27.6% | 21.1% | 23.6% | 11.0% | 14.7% | 13.2% |
CCR sem (ViaSul e ViaCosteira)1 | 29.5% | 19.4% | 23.2% | 10.7% | 12.8% | 12.0% |
CCR INFRA SP2 | 30.1% | 19.6% | 24.0% | 9.9% | 13.2% | 11.7% |
AutoBAn | 34.0% | 16.2% | 22.7% | 8.6% | 13.6% | 11.5% |
ViaOeste | 34.3% | 25.9% | 30.3% | 13.8% | 14.6% | 14.2% |
CCR LAM VIAS2 | 22.1% | 23.1% | 22.8% | 13.4% | 16.9% | 15.7% |
CCR LAM VIAS (sem ViaSul e ViaCosteira)1 | 27.7% | 19.0% | 21.5% | 13.3% | 12.2% | 12.5% |
NovaDutra | 42.7% | 29.2% | 33.3% | 16.1% | 18.0% | 17.4% |
RodoNorte | 0.2% | 10.6% | 8.7% | 1.1% | 5.1% | 4.3% |
MSVia | 1.8% | 14.4% | 12.1% | 5.8% | 15.0% | 13.0% |
(1) – ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7). ViaCosteira: operations started on May 02, 2021
(2) – CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
June 11 to June 17, 2021 vs June 11 to June 17, 2020 | January 01 June 17, 2021 vs January 01 to June 17, 2020 |
|
CCR Mobility | 85.4% | -17.7% |
Unit | Passengers | |
June 11 to June 17, 2021 vs June 11 to June 17, 2020 | January 01 June 17, 2021 vs January 01 to June 17, 2020 |
|
CCR Airports | 669.9% | -17.5% |
CCR Group remains committed to the safety of its employees and the communities in its operating regions to fight against the Coronavirus pandemic (COVID-19).