Unit | Equivalent Vehicles | |||||
July 03 to July 09, 2020 vs July 03 to July 09, 2019 |
January 01 to July 09, 2020 vs January 01 to July 09, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | -24.4% | 12.6% | -4.8% | -20.5% | 6.1% | -6.5% |
CCR without ViaSul(1) | -27.3% | 7.2% | -8.9% | -25.6% | 0.7% | -11.7% |
CCR INFRA SP (2) | -27.6% | 12.0% | -9.1% | -25.8% | -0.7% | -13.7% |
AutoBAn | -32.81% | 16.1% | -8.4% | -28.0% | 2.0% | -12.6% |
ViaOeste | -22.4% | 14.1% | -8.7% | -24.7% | 1.3% | -14.5% |
CCR LAM VIAS (2) | -15.6% | 13.5% | 3.1% | -6.1% | 17.0% | 8.0% |
CCR LAM VIAS without ViaSul (2) | -26.1% | 0.3% | -8.7% | -24.7% | 3.0% | -7.3% |
NovaDutra | -32.3% | -0.2% | -12.5% | -31.7% | -2.0% | -13.8% |
RodoNorte | -26.1% | -0.9% | -5.7% | -14.1% | 11.9% | 5.8% |
MSVia | -26.6% | 4.4% | -2.0% | -13.7% | -1.3% | -4.1% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) CCR INFRA SP and CCR LAM VIAS consolidated data from other concessions, in addition to the publicly held companies mentiones above.
Unit | Passengers | |
July 03 to July 09, 2020 vs July 03 to July 09, 2019 |
January 01 to July 09, 2020 vs January 01 to July 09, 2019 |
|
CCR Mobility | -57.6% | -40.6% |
Unit | Passengers | |
July 03 to July 09, 2020 vs July 03 to July 09, 2019 |
January 01 to July 09, 2020 vs January 01 to July 09, 2019 |
|
CCR Airports | -90.8% | -52.6% |