Unit | Equivalent Vehicles | |||||
September 11 to 17, 2020 vs September 11 to 17, 2019 |
January 01 to September 17, 2020 vs January 01 to September 17, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | -11.3% | 15.5% | 3.3% | -18.8% | 7.0% | -5.1% |
CCR without ViaSul(1) | -14.3% | 8.5% | -1.8% | -23.5% | 1.3% | -10.2% |
CCR INFRA SP (2) | -16.7% | 8.3% | -4.4% | -24.4% | 0.8% | -12.2% |
AutoBAn | -20.91% | 9.1% | -5.1% | -27.3% | 3.6% | -11.4% |
ViaOeste | -13.4% | 9.2% | -4.5% | -22.7% | 2.1% | -13.0% |
CCR LAM VIAS (2) | 4.2% | 26.5% | 18.7% | -3.4% | 16.6% | 9.1% |
CCR LAM VIAS without ViaSul (2) | -6.3% | 9.0% | 3.9% | -20.5% | 2.2% | -5.9% |
NovaDutra | -9.4% | 4.5% | -0.4% | -25.4% | -3.0% | -11.4% |
RodoNorte | -5.8% | 14.4% | 10.4% | -13.9% | 10.2% | 4.8% |
MSVia | -4.3% | 11.0% | 7.9% | -13.9% | 0.0% | -3.0% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) CCR INFRA SP and CCR LAM VIAS consolidated data from other concessions, in addition to the publicly held companies mentiones above.
Unit | Passengers | |
September 11 to 17, 2020 vs September 11 to 17, 2019 |
January 01 to September 17, 2020 vs January 01 to September 17, 2019 |
|
CCR Mobility | -54.4% | -45.6% |
Unit | Passengers | |
September 11 to 17, 2020 vs September 11 to 17, 2019 |
January 01 to September 17, 2020 vs January 01 to September 17, 2019 |
|
CCR Airports | -78.0% | -61.2% |