Unit | Equivalent Vehicles | |||||
October 09 to October 15, 2020 vs October 09 to October 15, 2019 |
January 01 to October 15, 2020 vs January 01 to October 15, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | 3.0% | 3.5% | 3.3% | -17.3% | 7.2% | -4.2% |
CCR without ViaSul(1) | -4.2% | -3.2% | -3.6% | -21.9% | 1.4% | -9.4% |
CCR INFRA SP (2) | -6.7% | -3.5% | -5.2% | -23.1% | 1.0% | -11.4% |
AutoBAn | -8.5% | -2.7% | -5.6% | -26.0% | 3.7% | -10.7% |
ViaOeste | -7.0% | -2.0% | -5.1% | -21.3% | 2.3% | -12.1% |
CCR LAM VIAS (2) | 28.2% | 14.3% | 19.8% | -1.2% | 16.7% | 10.1% |
CCR LAM VIAS without ViaSul (2) | 3.8% | -2.6% | -0.2% | -18.1% | 1.9% | -5.1% |
NovaDutra | 3.9% | -4.0% | -1.1% | -22.2% | -3.5% | -10.3% |
RodoNorte | 18.8% | -4.1% | 1.5% | -12.2% | 9.9% | 4.9% |
MSVia | 1.2% | 5.9% | 4.7% | -12.6% | 0.7% | -2.2% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
In 2019, the “Nossa Senhora Aparecida” holiday (October 12th) fell on a Saturday.
Unit | Passengers | |
October 09 to October 15, 2020 vs October 09 to October 15, 2019 |
January 01 to October 15, 2020 vs January 01 to October 15, 2019 |
|
CCR Mobility | -55.0% | -46.4% |
Unit | Passengers | |
October 09 to October 15, 2020 vs October 09 to October 15, 2019 |
January 01 to October 15, 2020 vs January 01 to October 15, 2019 |
|
CCR Airports | -68.9% | -62.4% |