Unit | Equivalent Vehicles | |||||
October 16 to October 22, 2020 vs October 16 to October 22, 2019 |
January 01 to October 22, 2020 vs January 01 to October 22, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | -6.7% | 15.7% | 5.5% | -17.0% | 7.4% | -4.0% |
CCR without ViaSul(1) | -11.2% | 8.1% | -0.6% | -21.7% | 1.6% | -9.2% |
CCR INFRA SP (2) | -13.3% | 7.8% | -2.8% | -22.9% | 1.2% | -11.1% |
AutoBAn | -16.61% | 8.4% | -3.3% | -25.8% | 3.8% | -10.5% |
ViaOeste | -10.6% | 7.7% | -3.4% | -21.1% | 2.5% | -11.8% |
CCR LAM VIAS (2) | 12.3% | 28.0% | 22.4% | -0.9% | 17.0% | 10.4% |
CCR LAM VIAS without ViaSul (2) | -4.0% | 8.6% | 4.4% | -17.8% | 2.1% | -4.9% |
NovaDutra | -6.3% | 7.9% | 2.9% | -21.8% | -3.2% | -10.0% |
RodoNorte | -3.6% | 10.6% | 7.8% | -12.0% | 9.9% | 5.0% |
MSVia | 0.1% | 8.0% | 6.4% | -12.3% | 0.9% | -2.0% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
October 16 to October 22, 2020 vs October 16 to October 22, 2019 |
January 01 to October 22, 2020 vs January 01 to October 22, 2019 |
|
CCR Mobility | -49.4% | -46.5% |
Unit | Passengers | |
October 16 to October 22, 2020 vs October 16 to October 22, 2019 |
January 01 to October 22, 2020 vs January 01 to October 22, 2019 |
|
CCR Airports | -67.8% | -62.5% |