Unit | Equivalent Vehicles | |||||
December 11 to December 17, 2020 vs December 11 to December 17, 2019 |
January 01 to December 17, 2020 vs January 01 to December 17, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | -7.0% | 14.7% | 4.5% | -15.0% | 8.8% | -2.2% |
CCR without ViaSul(1) | -10.7% | 7.3% | -1.1% | -19.5% | 2.7% | -7.6% |
CCR INFRA SP (2) | -11.3% | 6.5% | -2.8% | -20.8% | 2.3% | -9.5% |
AutoBAn | -14.9% | 6.7% | -3.8% | -23.7% | 4.7% | -9.0% |
ViaOeste | -8.9% | 7.3% | -2.7% | -19.0% | 3.3% | -10.2% |
CCR LAM VIAS (2) | 4.7% | 27.2% | 18.6% | 1.1% | 18.9% | 12.3% |
CCR LAM VIAS without ViaSul (2) | -8.6% | 8.6% | 2.5% | -15.5% | 3.3% | -3.3% |
NovaDutra | -8.8% | 3.2% | -1.0% | -19.1% | -1.4% | -7.8% |
RodoNorte | -7.6% | 10.3% | 6.1% | -10.6% | 9.8% | 5.3% |
MSVia | -5.2% | 23.4% | 16.2% | -10.1% | 3.1% | 0.2% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
December 11 to December 17, 2020 vs December 11 to December 17, 2019 |
January 01 to December 17, 2020 vs January 01 to December 17, 2019 |
|
CCR Mobility | -46.0% | -46.6% |
Unit | Passengers | |
December 11 to December 17, 2020 vs December 11 to December 17, 2019 |
January 01 to December 17, 2020 vs January 01 to December 17, 2019 |
|
CCR Airports | -54.2% | -61.8% |