Unit | Equivalent Vehicles | |||||
January 01 to January 07, 2021 vs January 01 to January 07, 2020 |
January 01 to January 07, 2021 vs January 01 to January 07, 2020 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | -8.9% | 19.3% | 2.4% | -8.9% | 19.3% | 2.4% |
CCR without ViaSul(1) | -15.2% | 12.8% | -3.7% | -15.2% | 12.8% | -3.7% |
CCR INFRA SP (2) | -14.4% | 14.4% | -3.4% | -14.4% | 14.4% | -3.4% |
AutoBAn | -16.6% | 16.7% | -3.1% | -16.6% | 16.7% | -3.1% |
ViaOeste | -12.4% | 13.5% | -4.4% | -12.4% | 13.5% | -4.4% |
CCR LAM VIAS (2) | 0.8% | 26.3% | 11.8% | 0.8% | 26.3% | 11.8% |
CCR LAM VIAS without ViaSul (2) | -16.9% | 10.3% | -4.2% | -16.9% | 10.3% | -4.2% |
NovaDutra | -17.4% | 9.2% | -4.1% | -17.4% | 9.2% | -4.1% |
RodoNorte | -17.2% | 15.1% | -0.6% | -17.2% | 15.1% | -0.6% |
MSVia | -13.0% | 7.3% | -1.3% | -13.0% | 7.3% | -1.3% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
January 01 to January 07, 2021 vs January 01 to January 07, 2020 |
January 01 to January 07, 2021 vs January 01 to January 07, 2020 |
|
CCR Mobility | -41.5% | -41.5% |
Unit | Passengers | |
January 01 to January 07, 2021 vs January 01 to January 07, 2020 |
January 01 to January 07, 2021 vs January 01 to January 07, 2020 |
|
CCR Airports | -49.3% | -49.3% |