Unit | Equivalent Vehicles | |||||
June 04 to June 10, 2021 vs June 04 to June 10, 2020 | January 01 June 10, 2021 vs January 01 to June 10, 2020 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | 32.9% | 8.0% | 17.0% | 10.4% | 14.5% | 12.8% |
CCR without (without ViaSul e ViaCosteira)1 | 33.2% | 6.7% | 16.3% | 10.0% | 12.5% | 11.5% |
CCR INFRA SP2 | 31.3% | 7.2% | 17.0% | 9.1% | 12.9% | 11.2% |
AutoBAn | 36.7% | 3.5% | 15.0% | 7.6% | 13.4% | 11.0% |
ViaOeste | 34.3% | 13.9% | 24.3% | 13.0% | 14.2% | 13.5% |
CCR LAM VIAS2 | 36.4% | 9.1% | 17.1% | 13.1% | 16.6% | 15.4% |
CCR LAM VIAS (without ViaSul and ViaCosteira)1 | 39.2% | 5.9% | 14.8% | 12.8% | 11.8% | 12.1% |
NovaDutra | 52.8% | 12.1% | 23.5% | 15.2% | 17.5% | 16.8% |
RodoNorte | 18.7% | 0.9% | 3.8% | 1.2% | 4.9% | 4.1% |
MSVia | 6.9% | 2.3% | 3.1% | 5.9% | 15.0% | 13.0% |
(1) – ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7). ViaCosteira: operations started on May 02, 2021
(2) – CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
June 04 to June 10, 2021 vs June 04 to June 10, 2020 | January 01 June 10, 2021 vs January 01 to June 10, 2020 |
|
CCR Mobility | 84.2% | -20.0% |
Unit | Passengers | |
June 04 to June 10, 2021 vs June 04 to June 10, 2020 | January 01 June 10, 2021 vs January 01 to June 10, 2020 |
|
CCR Airports | 815.8% | -21.3% |
CCR Group remains committed to the safety of its employees and the communities in its operating regions to fight against the Coronavirus pandemic (COVID-19).