Unit | Equivalent Vehicles | |||||
June 18 to June 24, 2021 vs June 18 to June 24, 2020 | January 01 June 24, 2021 vs January 01 to June 24, 2020 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | 23.4% | 6.2% | 12.4% | 11.4% | 14.4% | 13.2% |
CCR sem (ViaSul e ViaCosteira)1 | 25.5% | 4.9% | 12.3% | 11.3% | 12.5% | 12.0% |
CCR INFRA SP2 | 25.4% | 5.8% | 13.7% | 10.4% | 12.9% | 11.8% |
AutoBAn | 30.2% | 2.8% | 12.4% | 9.3% | 13.1% | 11.6% |
ViaOeste | 26.5% | 10.3% | 18.6% | 14.2% | 14.5% | 14.4% |
CCR LAM VIAS2 | 18.8% | 6.9% | 10.3% | 13.6% | 16.5% | 15.5% |
CCR LAM VIAS (sem ViaSul e ViaCosteira)1 | 25.6% | 3.5% | 9.3% | 13.8% | 11.8% | 12.4% |
NovaDutra | 36.1% | 13.1% | 19.6% | 16.9% | 17.8% | 17.5% |
RodoNorte | 9.9% | -5.1% | -2.9% | 1.4% | 4.7% | 4.1% |
MSVia | 10.8% | 0.9% | 2.4% | 5.9% | 14.3% | 12.6% |
(1) – ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7). ViaCosteira: operations started on May 02, 2021
(2) – CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
June 18 to June 24, 2021 vs June 18 to June 24, 2020 | January 01 June 24, 2021 vs January 01 to June 24, 2020 |
|
CCR Mobility | 65.3% | -15.9% |
Unit | Passengers | |
June 18 to June 24, 2021 vs June 18 to June 24, 2020 | January 01 June 24, 2021 vs January 01 to June 24, 2020 |
|
CCR Airports | 589.6% | -13.7% |
CCR Group remains committed to the safety of its employees and the communities in its operating regions to fight against the Coronavirus pandemic (COVID-19).