The weekly newsletter will be posted on CCR’s website over the weekend and will cover the seven days between the Friday of the previous week and the most recent Thursday.
The consolidated information about highway traffic will be disclosed in equivalent axes: number of passengers transported for urban mobility and number of passengers boarded for airports.
Unit | Equivalent Vehicles | |||||
July 09 to July 15, 2021 vs July 09 to July 15 2020 | January 01 to July 15, 2021 vs January 01 to July 15, 2020 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | 30.5% | 2.5% | 13.1% | 13.3% | 13.5% | 13.4% |
CCR sem (ViaSul e ViaCosteira)1 | 29.8% | 1.0% | 11.9% | 13.2% | 11.6% | 12.3% |
CCR INFRA SP2 | 27.4% | -2.0% | 10.6% | 12.3% | 11.8% | 12.1% |
AutoBAn | 34.2% | -4.1% | 10.2% | 11.9% | 11.6% | 11.7% |
ViaOeste | 24.2% | -0.2% | 12.9% | 15.8% | 13.8% | 14.9% |
CCR LAM VIAS2 | 38.0% | 8.5% | 17.2% | 15.4% | 15.8% | 15.7% |
CCR LAM VIAS (sem ViaSul e ViaCosteira)1 | 37.3% | 5.9% | 14.6% | 15.8% | 11.3% | 12.7% |
NovaDutra | 43.8% | 3.9% | 15.8% | 19.4% | 17.0% | 17.7% |
RodoNorte | 42.8% | 5.5% | 11.3% | 4.1% | 4.7% | 4.6% |
MSVia | 37.1% | 10.2% | 14.5% | 8.1% | 13.3% | 12.3% |
(1) – ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7). ViaCosteira: operations started on May 02, 2021
(2) – CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
July 09 to July 15, 2021 vs July 09 to July 15, 2020 | January 01 to July 15, 2021 vs January 01 to July 15, 2020 |
|
CCR Mobility | 43.1% | -11.2% |
Unit | Passengers | |
July 09 to July 15, 2021 vs July 09 to July 15, 2020 | January 01 to July 15, 2021 vs January 01 to July 15, 2020 |
|
CCR Airports | 451.5% | -1.2% |
CCR Group remains committed to the safety of its employees and the communities in its operating regions to fight against the Coronavirus pandemic (COVID-19).