Unit | Equivalent Vehicles | |||||
July 16 to July 22, 2021 vs July 16 to July 22 2020 | January 01 to July 22, 2021 vs January 01 to July 22, 2020 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | 25.4% | 4.2% | 12.2% | 13.7% | 13.2% | 13.4% |
CCR sem (ViaSul e ViaCosteira)1 | 26.0% | 2.9% | 11.6% | 13.7% | 11.3% | 12.2% |
CCR INFRA SP2 | 23.9% | 1.6% | 11.1% | 12.7% | 11.5% | 12.0% |
AutoBAn | 31.2% | -1.0% | 10.8% | 12.5% | 11.1% | 11.7% |
ViaOeste | 21.7% | 5.4% | 14.1% | 16.0% | 13.6% | 14.9% |
CCR LAM VIAS2 | 28.7% | 7.6% | 14.0% | 15.8% | 15.5% | 15.6% |
CCR LAM VIAS (sem ViaSul e ViaCosteira)1 | 32.5% | 5.0% | 12.6% | 16.4% | 11.1% | 12.7% |
NovaDutra | 39.5% | 7.1% | 16.8% | 20.1% | 16.6% | 17.7% |
RodoNorte | 34.3% | -3.1% | 2.6% | 5.0% | 4.4% | 4.5% |
MSVia | 31.2% | 15.8% | 18.2% | 8.8% | 13.4% | 12.5% |
(1) – ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7). ViaCosteira: operations started on May 02, 2021
(2) – CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
July 16 to July 22, 2021 vs July 16 to July 22, 2020 | January 01 to July 22, 2021 vs January 01 to July 22, 2020 |
|
CCR Mobility | 49.6% | -9.7% |
Unit | Passengers | |
July 16 to July 22, 2021 vs July 16 to July 22, 2020 | January 01 to July 22, 2021 vs January 01 to July 22, 2020 |
|
CCR Airports | 460.9% | 3.1% |
CCR Group remains committed to the safety of its employees and the communities in its operating regions to fight against the Coronavirus pandemic (COVID-19).