Unit | Equivalent Vehicles | |||||
July 23 to July 29, 2021 vs July 23 to July 29 2020 | January 01 to July 29, 2021 vs January 01 to July 29, 2020 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | 24.6% | 2.8% | 10.9% | 14.1% | 12.8% | 13.3% |
CCR sem (ViaSul e ViaCosteira)1 | 22.9% | 1.3% | 9.4% | 14.0% | 10.9% | 12.1% |
CCR INFRA SP2 | 21.6% | -2.0% | 8.0% | 13.1% | 11.0% | 11.9% |
AutoBAn | 28.4% | -4.3% | 7.7% | 13.1% | 10.6% | 11.6% |
ViaOeste | 18.7% | 2.8% | 11.3% | 16.1% | 13.2% | 14.7% |
CCR LAM VIAS2 | 31.4% | 9.0% | 15.7% | 16.3% | 15.3% | 15.6% |
CCR LAM VIAS (sem ViaSul e ViaCosteira)1 | 26.9% | 6.7% | 12.4% | 16.8% | 10.9% | 12.7% |
NovaDutra | 33.7% | 6.9% | 15.0% | 20.6% | 16.3% | 17.6% |
RodoNorte | 28.4% | -4.3% | 0.7% | 5.6% | 4.1% | 4.4% |
MSVia | 28.1% | 27.6% | 27.7% | 9.4% | 14.0% | 13.1% |
(1) – ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7). ViaCosteira: operations started on May 02, 2021
(2) – CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
July 23 to July 29, 2021 vs July 23 to July 29, 2020 | January 01 to July 29, 2021 vs January 01 to July 29, 2020 |
|
CCR Mobility | 44.5% | -8.4% |
Unit | Passengers | |
July 23 to July 29, 2021 vs July 23 to July 29, 2020 | January 01 to July 29, 2021 vs January 01 to July 29, 2020 |
|
CCR Airports | 418.7% | 7.1% |
CCR Group remains committed to the safety of its employees and the communities in its operating regions to fight against the Coronavirus pandemic (COVID-19).