Unit | Equivalent Vehicles | |||||
August 13 to August 19, 2021 vs August 13 to August 19 2020 | January 01 to August 19, 2021 vs January 01 to August 19, 2020 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | 20.3% | 10.3% | 14.1% | 17.7% | 16.2% | 16.8% |
CCR sem (ViaSul e ViaCosteira)1 | 13.4% | 1.2% | 5.8% | 14.0% | 10.1% | 11.6% |
CCR INFRA SP2 | 14.1% | -2.0% | 4.9% | 13.2% | 9.8% | 11.3% |
AutoBAn | 17.5% | -4.3% | 3.9% | 13.6% | 9.2% | 10.9% |
ViaOeste | 14.9% | 1.9% | 8.9% | 15.9% | 12.0% | 14.1% |
CCR LAM VIAS2 | 34.5% | 26.3% | 28.8% | 27.4% | 25.0% | 25.8% |
CCR LAM VIAS (sem ViaSul e ViaCosteira)1 | 11.1% | 6.4% | 7.7% | 16.5% | 10.6% | 12.4% |
NovaDutra | 13.3% | 2.0% | 5.5% | 20.2% | 15.1% | 16.7% |
RodoNorte | 17.0% | -1.3% | 1.4% | 6.3% | 3.7% | 4.2% |
MSVia | 16.0% | 30.8% | 28.4% | 10.0% | 15.9% | 14.7% |
(1) – ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7). ViaCosteira: operations started on May 02, 2021
(2) – CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
August 13 to August 19, 2021 vs August 13 to August 19, 2020 | January 01 to August 19, 2021 vs January 01 to August 19, 2020 |
|
CCR Mobility | 40.0% | -4.9% |
Unit | Passengers | |
August 13 to August 19, 2021 vs August 13 to August 19, 2020 | January 01 to August 19, 2021 vs January 01 to August 19, 2020 |
|
CCR Airports | 282.9% | 18.0% |
CCR Group remains committed to the safety of its employees and the communities in its operating regions to fight against the Coronavirus pandemic (COVID-19).