Unit | Equivalent Vehicles | |||||
August 20 to August 26, 2021 vs August 20 to August 26 2020 | January 01 to August 26, 2021 vs January 01 to August 26, 2020 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | 31.2% | 15.9% | 21.6% | 18.1% | 16.2% | 17.0% |
CCR sem (ViaSul e ViaCosteira)1 | 25.1% | 7.5% | 14.1% | 14.3% | 10.0% | 11.7% |
CCR INFRA SP2 | 21.3% | 2.4% | 10.4% | 13.4% | 9.5% | 11.3% |
AutoBAn | 22.3% | 0.0% | 8.3% | 13.9% | 8.9% | 10.9% |
ViaOeste | 21.8% | 5.0% | 13.9% | 16.1% | 11.8% | 14.1% |
CCR LAM VIAS2 | 55.4% | 34.2% | 40.3% | 28.2% | 25.3% | 26.2% |
CCR LAM VIAS (sem ViaSul e ViaCosteira)1 | 38.1% | 16.2% | 22.1% | 17.1% | 10.8% | 12.7% |
NovaDutra | 45.7% | 13.2% | 22.2% | 20.9% | 15.0% | 16.9% |
RodoNorte | 26.2% | 7.3% | 10.3% | 6.8% | 3.8% | 4.3% |
MSVia | 36.5% | 41.6% | 40.8% | 10.6% | 16.7% | 15.5% |
(1) – ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7). ViaCosteira: operations started on May 02, 2021
(2) – CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
August 20 to August 26, 2021 vs August 20 to August 26, 2020 | January 01 to August 26, 2021 vs January 01 to August 26, 2020 |
|
CCR Mobility | 44.8% | 3,7% |
Unit | Passengers | |
August 20 to August 26, 2021 vs August 20 to August 26, 2020 | January 01 to August 26, 2021 vs January 01 to August 26, 2020 |
|
CCR Airports | 274,5% | 21,2% |
CCR Group remains committed to the safety of its employees and the communities in its operating regions to fight against the Coronavirus pandemic (COVID-19).