Unit | Equivalent Vehicles | |||||
August 27 to September 02, 2021 vs August 27 to September 02, 2020 | January 01 to September 02, 2021 vs January 01 to September 02, 2020 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | 11.3% | 1o.8% | 11.0% | 17.9% | 16.1% | 16.8% |
CCR sem (ViaSul e ViaCosteira)1 | 4.3% | 1.5% | 2.6% | 14.0% | 9.7% | 11.4% |
CCR INFRA SP2 | 5.1% | -0.8% | 1.8% | 13.2% | 9.2% | 11.0% |
AutoBAn | 8.7% | -0.1% | 3.3% | 13.7% | 8.6% | 10.6% |
ViaOeste | 3.9% | -1.0% | 1.6% | 15.7% | 11.4% | 13.7% |
CCR LAM VIAS2 | 25.4% | 25.9% | 25.8% | 28.1% | 25.3% | 26.2% |
CCR LAM VIAS (sem ViaSul e ViaCosteira)1 | 2.0% | 5.4% | 4.4% | 16.6% | 10.6% | 12.4% |
NovaDutra | 2.5% | 4.2% | 3.7% | 20.2% | 14.7% | 16.4% |
RodoNorte | 0.5% | -1.6% | -1.3% | 6.6% | 3.6% | 4.2% |
MSVia | 4.5% | 20.4% | 17.7% | 10.5% | 16.8% | 15.6% |
(1) – ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7). ViaCosteira: operations started on May 02, 2021
(2) – CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
August 27 to September 02, 2021 vs August 27 to September 02, 2020 | January 01 to September 02, 2021 vs January 01 to September 02, 2020 |
|
CCR Mobility | 32.5% | -2.8% |
Unit | Passengers | |
August 27 to September 02, 2021 vs August 27 to September 02, 2020 | January 01 to September 02, 2021 vs January 01 to September 02, 2020 |
|
CCR Airports | 240.3% | 24.3% |
CCR Group remains committed to the safety of its employees and the communities in its operating regions to fight against the Coronavirus pandemic (COVID-19).