Unit | Equivalent Vehicles | |||||
September 10 to September 16, 2021 vs September 10 to September 16, 2020 | January 01 to September 16, 2021 vs January 01 to September 16, 2020 |
|||||
Passenger | Commercial | Total | Passenger | Comercial | Total | |
CCR | 10.8% | 8.4% | 9.4% | 17.3% | 15.2% | 16.0% |
CCR without (without ViaSul and ViaCosteira)1 | 3.8% | -1.0% | 0.9% | 13.3% | 8.8% | 10.5% |
CCR INFRA SP2 | 4.7% | -2.5% | 0.7% | 12.5% | 8.2% | 10.1% |
AutoBAn | 7.5% | -2.2% | 1.6% | 13.3% | 7.7% | 9.9% |
ViaOeste | 4.8% | -0.6% | 2.4% | 14.9% | 10.4% | 12.8% |
CCR LAM VIAS2 | 24.9% | 22.8% | 23.4% | 27.7% | 26.6% | 25.6% |
CCR LAM VIAS (without ViaSul and ViaCosteira)1 | 1.2% | 1.3% | 1.3% | 15.4% | 9.7% | 11.4% |
NovaDutra | 1.9% | 2.7% | 2.4% | 18.9% | 13.6% | 15.3% |
RodoNorte | -1.5% | -5.1% | -4.4% | 5.9% | 2.7% | 3.3% |
MSVia | -0.2% | 10.4% | 8.5% | 9.6% | 15.9% | 14.7% |
(1) – ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7). ViaCosteira: operations started on May 02, 2021
(2) – CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
September 10 to September 16, 2021 vs September 10 to September 16, 2020 | January 01 to September 16, 2021 vs January 01 to September 16, 2020 |
|
CCR Mobility | 30.8% | -1.3% |
Unit | Passengers | |
September 10 to September 16, 2021 vs September 10 to September 16, 2020 | January 01 to September 16, 2021 vs January 01 to September 16, 2020 |
|
CCR Airports | 187.3% | 29.2% |
CCR Group remains committed to the safety of its employees and the communities in its operating regions to fight against the Coronavirus pandemic (COVID-19).