Unit | Equivalent Vehicles | |||||
October 29 to November 04, 2021 vs October 29 to November 04, 2020 | January 01 to November 04, 2021 vs January 01 to November 04, 2020 |
|||||
Passenger | Commercial | Total | Passenger | Comercial | Total | |
CCR | 3.5% | 7.8% | 5.8% | 15.7% | 14.3% | 14.9% |
CCR sem ViaSul e ViaCosteira(1) | -1.8% | -1.3% | -1.5% | 11.2% | 7.5% | 9.0% |
CCR INFRA SP(2) | -0,9% | -5.7% | -3.3% | 10.7% | 6.5% | 8.4% |
AutoBAn | -0.4% | -7.7% | -4.3% | 11.8% | 6.0% | 8.3% |
ViaOeste | 3.0% | -1.7% | 1.1% | 12.7% | 8.6% | 10.8% |
CCR LAM VIAS(2) | 11.9% | 25.0% | 19.7% | 26.5% | 24.8% | 25.4% |
CCR LAM VIAS sem ViaSul e ViaCosteira(1) | -4.3% | 5.8% | 2.1% | 12.8% | 9.2% | 10.3% |
NovaDutra | -0.7% | -0.2% | -0.4% | 15.7% | 11.5% | 12.9% |
RodoNorte | -14.6% | 5.2% | -0.2% | 3.9% | 2.8% | 3.0% |
MSVia | -8.5% | 21.8% | 14.6% | 7.8% | 17.3% | 15.5% |
(1) – ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7). ViaCosteira: operations started on May 02, 2021
(2) – CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
October 29 to November 04, 2021 vs October 29 to November 04, 2020 | January 01 to November 04, 2021 vs January 01 to November 04, 2020 |
|
CCR Mobility | 25.0% | 2.9% |
Unit | Passengers | |
October 29 to November 04, 2021 vs October 29 to November 04, 2020 | January 01 to November 04, 2021 vs January 01 to November 04, 2020 |
|
CCR Airports | 95.7% | 42.4% |
CCR Group remains committed to the safety of its employees and the communities in its operating regions to fight against the Coronavirus pandemic (COVID-19).