Unit | Equivalent Vehicles | |||||
February 19 to February 25, 2021 vs February 19 to February 25, 2020 |
February 01 to February 25, 2021 vs February 01 to February 25, 2020 |
|||||
Passeio | Comercial | Total | Passeio | Comercial | Total | |
CCR | -17.5% | 18.4% | 0.5% | -9.0% | 12,9% | 2.1% |
CCR without ViaSul (1) | -14.2% | 18.9% | 3.0% | -11.6% | 8.7% | -1.1% |
CCR INFRA SP (2) | -13.0% | 23.1% | 3.9% | -12.5% | 10.4% | -1.7% |
AutoBAn | -16.1% | 23.9% | 3.8% | -15.3% | 11.3% | -2.0% |
ViaOeste | -6.2% | 22.6% | 5.0% | -8.7% | 9.6% | -1.7% |
CCR LAM VIAS (2) | -25.4% | 12.6% | -4.5% | -2.2% | 16.4% | 8.3% |
CCR LAM VIAS sem ViaSul (2) | -17.4% | 12.5% | 1.1% | -9.1% | 6.1% | 0.3% |
NovaDutra | -15.3% | 22.3% | 7.3% | -10.2% | 7.5% | 0.8% |
RodoNorte | -26.0% | 5.7% | -2.7% | -12.7% | 2.7% | -1.6% |
MSVia | -11.9% | 7.5% | 3.0% | -8.1% | 11.2% | 6.2% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
In 2021, Carnival holiday fell between February 13 and February 17. While in 2020, it fell between February 22 and February 26.
Unit | Passengers | |
February 19 to February 25, 2021 vs February 19 to February 25, 2020 |
February 01 to February 25, 2021 vs February 01 to February 25, 2020 |
|
CCR Mobility | -38.7% | -45.5% |
Unit | Passengers | |
February 19 to February 25, 2021 vs February 19 to February 25, 2020 |
February 01 to February 25, 2021 vs February 01 to February 25, 2020 |
|
CCR Airports | -58.7% | -55.7% |