Unit | Equivalent Vehicles | February | ||||||||
Passengers | Commercial | Total | |||||||
2022×2019 | 2022×2020 | 2022×2021 | 2022×2019 | 2022×2020 | 2022×2021 | 2022×2019 | 2022×2020 | 2022×2021 | |
CCR | 13.6% | -3.4% | 8.9% | 14.4% | 5.8% | -0.7% | 14.0% | 1.4% | 3.5% |
CCR Same bases (1) | -2.0% | -6.5% | 5.7% | 8.5% | 9.5% | 2.8% | 3.4% | 1.6% | 4.1% |
AutoBAn | -4.9% | -9.2% | 8.3% | 8.9% | 8.4% | 0.2% | 2.5% | 0.0% | 3.6% |
ViaOeste | -0.5% | -4.0% | 5.3% | 12.9% | 11.4% | 3.5% | 4.9% | 2.2% | 4.5% |
NovaDutra | 9.2% | -3.3% | 7.8% | 11.2% | 8.0% | 3.3% | 10.6% | 4.0% | 4.8% |
MSVia | -0.9% | -7.4% | -1.4% | 15.9% | 23.2% | 17.5% | 12.5% | 16.4% | 13.6% |
1. To ensure data comparability, same-basis adjustments were made by excluding from the periods compared: (i) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7). (ii) ViaCosteira: operations started on May 02, 2021. (iii) RodoNorte: End of the term of the contract on 11/27/2021.
Unit | Transported Passengers | |||||
February | Accumulated February | |||||
2022 vs 2019 | 2022 vs 2020 | 2022 vs 2021 | 2022 x 2019 | 2022 x 2020 | 2022 x 2021 | |
CCR Mobility | 5.4% | 0.4% | 89.6% | -8.9% | -16.3% | 58.5% |
CCR Mobilidade without Linhas 8 e 9 (2) | -29.6% | -33.0% | 26.5% | -29.8% | -35.5% | 22.1% |
(2) – Lines 8 and 9: operations started on January 27, 2022.
Unit |
Boarded Passengers |
|||||
February | Accumulated February | |||||
2022 vs 2019 | 2022 vs 2020 | 2022 vs 2021 | 2022 x 2019 | 2022 x 2020 | 2022 x 2021 | |
CCR Airports | -29.4% | -31.8% | 79.4% | -27.6% | -30.1% | 66.9% |