Unit | Equivalent Vehicles | |||||
October 01 to October 07, 2021 vs October 01 to October 07, 2020 | January 01 to October 07, 2021 vs January 01 to October 07, 2020 |
|||||
Passenger | Commercial | Total | Passenger | Comercial | Total | |
CCR | 9.4% | 10.8% | 10.3% | 17.0% | 14.9% | 15.7% |
CCR without (without ViaSul and ViaCosteira)1 | 2.6% | 1.9% | 2.2% | 12.6% | 8.3% | 10.0% |
CCR INFRA SP2 | 2.8% | -1.8% | 0.3% | 12.0% | 7.5% | 9.5% |
AutoBAn | 6.2% | -0.9% | 2.0% | 12.9% | 7.0% | 9.4% |
ViaOeste | 2.0% | -1.2% | 0.6% | 14.1% | 9.6% | 12.0% |
CCR LAM VIAS2 | 24.8% | 27.6% | 26.7% | 27.9% | 24.8% | 25.8% |
CCR LAM VIAS (without ViaSul and ViaCosteira)1 | 1.8% | 8.1% | 6.1% | 14.6% | 9.5% | 11.0% |
NovaDutra | 3.3% | 3.5% | 3.4% | 17.7% | 12.7% | 14.3% |
RodoNorte | -3.1% | 4.7% | 3.3% | 5.6% | 2.7% | 3.3% |
MSVia | 1.3% | 24.7% | 20.4% | 9.1% | 16.8% | 15.3% |
(1) – ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7). ViaCosteira: operations started on May 02, 2021
(2) – CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
October 01 to October 07, 2021 vs October 01 to October 07, 2020 | January 01 to October 07, 2021 vs January 01 to October 07, 2020 |
|
CCR Mobility | 26.1% | 0.9% |
Unit | Passengers | |
October 01 to October 07, 2021 vs October 01 to October 07, 2020 | January 01 to October 07, 2021 vs January 01 to October 07, 2020 |
|
CCR Airports | 145.5% | 36.2% |
CCR Group remains committed to the safety of its employees and the communities in its operating regions to fight against the Coronavirus pandemic (COVID-19).