Unit | Equivalent Vehicles | |||||
September 24 to September 30, 2021 vs September 24 to September 30, 2020 | January 01 to September 30, 2021 vs January 01 to September 30, 2020 |
|||||
Passenger | Commercial | Total | Passenger | Comercial | Total | |
CCR | 11.4% | 12.8% | 12.2% | 17.2% | 15.0% | 15.9% |
CCR without (without ViaSul and ViaCosteira)1 | 5.2% | 3.6% | 4.2% | 12.9% | 8.5% | 10.2% |
CCR INFRA SP2 | 5.2% | 0.5% | 2.6% | 12.2% | 7.8% | 9.7% |
AutoBAn | 8.4% | 0.7% | 3.8% | 13.1% | 7.3% | 9.6% |
ViaOeste | 4.9% | 1.5% | 3.4% | 14.4% | 9.9% | 12.3% |
CCR LAM VIAS2 | 25.5% | 28.6% | 27.6% | 28.0% | 24.7% | 25.8% |
CCR LAM VIAS (without ViaSul and ViaCosteira)1 | 5.2% | 8.6% | 7.6% | 15.0% | 9.6% | 11.2% |
NovaDutra | 4.3% | 2.6% | 3.1% | 18.2% | 13.0% | 14.6% |
RodoNorte | 4.1% | 5.5% | 5.3% | 5.8% | 2.7% | 3.3% |
MSVia | 4.3% | 28.3% | 24.1% | 9.4% | 16.6% | 15.2% |
(1) – ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7). ViaCosteira: operations started on May 02, 2021
(2) – CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Passengers | |
September 24 to September 30, 2021 vs September 24 to September 30, 2020 | January 01 to September 30, 2021 vs January 01 to September 30, 2020 |
|
CCR Mobility | 29.0% | 0.3% |
Unit | Passengers | |
September 24 to September 30, 2021 vs September 24 to September 30, 2020 | January 01 to September 30, 2021 vs January 01 to September 30, 2020 |
|
CCR Airports | 216.1% | 34.3% |
CCR Group remains committed to the safety of its employees and the communities in its operating regions to fight against the Coronavirus pandemic (COVID-19).