Unidades | Equivalent Vehicles | |||||
10 a 16 de Dezembro/2021 vs 10 a 16 de Dezembro/2020 | 01/Janeiro/2021 a 16/Dezembro/2021 vs 01/Janeiro/2020 a 16/Dezembro/2020 | |||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
CCR | 9.7% | -2.4% | 2.7% | 15.1% | 13.0% | 13.8% |
CCR without ViaSul, ViaCosteira and RodoNorte(1) | 7.7% | 0.8% | 3.8% | 10.8% | 7.2% | 8.8% |
CCR INFRA SP(2) | 7.0% | -0.8% | 2.9% | 10.0% | 5.5% | 7.5% |
AutoBAn | 10.4% | -1.2% | 3.8% | 11.4% | 5.0% | 7.6% |
ViaOeste | 6.2% | 1.4% | 4.2% | 11.6% | 7.8% | 9.9% |
CCR LAM VIAS(2) | 15.7% | -4.4% | 2.3% | 26.1% | 22.9% | 24.0% |
CCR LAM VIAS sem ViaSul e ViaCosteira(1) | 10.4% | 4.5% | 6.7% | 13.9% | 11.9% | 12.6% |
NovaDutra | 9.1% | 0.3% | 3.1% | 14.4% | 9.8% | 11.2% |
RodoNorte | – | – | – | -1.3% | -2.7% | -2.4% |
MSVia | 4.3% | 14.1% | 12.1% | 6.7% | 17.0% | 15.0% |
(1)- ViaSul: collection started on February 15. 2019 (P2 and P3) and February 9. 2020 in other regions (P1. P4. P5. P6 and P7). ViaCosteira: operations started on May 02. 2021. RodoNorte: End of the term of the contract on 11/27/2021.
(2) – CCR INFRA SP and CCR LAM VIAS consolidate data from other concessions. in addition to the publicly held companies mentioned above.
Unidades | Passenger | |
10 a 16 de Dezembro/2021 vs 10 a 16 de Dezembro/2020 | 01/Janeiro/2021 a 16/Dezembro/2021 vs 01/Janeiro/2020 a 16/Dezembro/2020 | |
CCR Mobility | 26.9% | 5.8% |
Unidades | Passageiros | |
10 a 16 de Dezembro/2021 vs 10 a 16 de Dezembro/2020 | 01/Janeiro/2021 a 16/Dezembro/2021 vs 01/Janeiro/2020 a 16/Dezembro/2020 | |
CCR Aeroportos | 74,1% | 48,9% |